-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Live Tracking
-
Climate
-
Info
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 3.8 3.8 | 5.0 5.0 | 6.0 6.0 | 7.0 7.0 | 9.8 9.8 | 12.8 12.8 | 14.3 14.3 | 14.3 14.3 | 12.7 12.7 | 10.1 10.1 | 7.4 7.4 | 4.7 4.7 |
| Average max | 6.7 6.7 | 8.1 8.1 | 9.3 9.3 | 10.2 10.2 | 13.3 13.3 | 16.5 16.5 | 17.9 17.9 | 17.9 17.9 | 16.2 16.2 | 12.7 12.7 | 9.8 9.8 | 7.2 7.2 |
| Average min | 1.1 1.1 | 1.8 1.8 | 2.7 2.7 | 3.6 3.6 | 6.2 6.2 | 9.1 9.1 | 10.9 10.9 | 11 11 | 9.3 9.3 | 6.9 6.9 | 4.7 4.7 | 2.6 2.6 |
| Frost days min < 0°C |
10.7 | 7.0 | 5.4 | 4.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.5 | 5.9 |
| Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 |
| Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Absolute maximum | 17.0 17.0 | 16.3 16.3 | 17.2 17.2 | 21.3 21.3 | 20.2 20.2 | 26.3 26.3 | 27.0 27.0 | 26.4 26.4 | 26.4 26.4 | 22.2 22.2 | 17.4 17.4 | 13.6 13.6 |
| Absolute minimum | -6.7 -6.7 | -7.9 -7.9 | -6.3 -6.3 | -3.2 -3.2 | -1.1 -1.1 | 0.8 0.8 | 4.2 4.2 | 3.4 3.4 | 2.0 2.0 | -1.1 -1.1 | -3.6 -3.6 | -5.9 -5.9 |
| Average first frost | 13 November | |||||||||||
| Average last frost | 25 April | |||||||||||
| Average precipitation | 42.5 | 29.9 | 34.2 | 37.8 | 40.2 | 55.7 | 77.1 | 45.1 | 55.2 | 93.7 | 44.8 | 39.4 |
| Wet days | 15.7 | 12.0 | 14.3 | 13.4 | 15.3 | 14.6 | 18.6 | 14.3 | 17.3 | 19.1 | 18.6 | 17.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 |
| 2019 | 14 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 50 |
| 2020 | 4 | 10 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 39 |
| 2021 | 15 | 8 | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 57 |
| 2022 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 29 |
| 2023 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 36 |
| 2024 | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 34 |
| 2025 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Total | 75 | 49 | 38 | 34 | 8 | 0 | 0 | 0 | 0 | 3 | 28 | 47 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 24 | 49 |
| 2019 | 15 | 11 | 17 | 9 | 19 | 18 | 24 | 21 | 26 | 19 | 26 | 27 | 232 |
| 2020 | 17 | 20 | 16 | 9 | 13 | 18 | 22 | 15 | 14 | 28 | 15 | 7 | 194 |
| 2021 | 27 | 10 | 12 | 16 | 16 | 7 | 14 | 13 | 14 | 27 | 19 | 16 | 191 |
| 2022 | 15 | 21 | 14 | 16 | 18 | 15 | 16 | 10 | 19 | 21 | 14 | 22 | 201 |
| 2023 | 20 | 13 | 29 | 16 | 13 | 12 | 22 | 15 | 17 | 13 | 16 | 18 | 204 |
| 2024 | 2 | 2 | 0 | 15 | 17 | 15 | 16 | 18 | 16 | 16 | 22 | 16 | 155 |
| 2025 | 14 | 7 | 12 | 13 | 11 | 17 | 16 | 8 | 15 | 23 | 18 | 7 | 161 |
| Total | 110 | 84 | 100 | 94 | 107 | 102 | 130 | 100 | 121 | 153 | 149 | 137 |
| First frost | Last frost | |
|---|---|---|
| 2018 | Oct 31, 2018 03.00 | - |
| 2019 | Oct 30, 2019 04.55 | May 10, 2019 04.35 |
| 2020 | Nov 20, 2020 01.05 | May 5, 2020 02.00 |
| 2021 | Nov 29, 2021 00.55 | May 23, 2021 04.05 |
| 2022 | Nov 21, 2022 07.20 | Apr 10, 2022 04.40 |
| 2023 | Oct 23, 2023 07.45 | Apr 19, 2023 06.00 |
| 2024 | Nov 18, 2024 17.00 | Apr 27, 2024 04.25 |
| 2025 | Nov 21, 2025 02.30 | Mar 20, 2025 00.00 |


























