Maximum potential solar radiation


Annual average maximum 474.76 W/m2
Minimum 58.71 W/m2
21 December
Maximum 843.95 W/m2
19 June

Months


15 January 12.17 93.3352
15 February 12.23 248.029
15 March 12.17 458.606
15 April 13.08 664.437
15 May 13.04 792.936
15 June 13.09 843.239
15 July 13.14 817.868
15 August 13.12 715.457
15 September 13.03 537.753
15 October 12.53 325.252
15 November 11.52 137.872
15 December 12.03 60.8464

Days


1 January 12.11 64.5433
2 January 12.12 65.7715
3 January 12.12 67.1212
4 January 12.13 68.5945
5 January 12.13 70.1924
6 January 12.14 71.9163
7 January 12.14 73.7685
8 January 12.15 75.7487
9 January 12.15 77.8608
10 January 12.15 80.1032
11 January 12.16 82.48
12 January 12.16 84.9902
13 January 12.17 87.6353
14 January 12.17 90.4175
15 January 12.17 93.3352
16 January 12.18 96.3915
17 January 12.18 99.5856
18 January 12.18 102.917
19 January 12.19 106.388
20 January 12.19 109.997
21 January 12.19 113.743
22 January 12.20 117.627
23 January 12.20 121.649
24 January 12.20 125.806
25 January 12.20 130.098
26 January 12.21 134.525
27 January 12.21 139.085
28 January 12.21 143.775
29 January 12.21 148.632
30 January 12.22 153.581
31 January 12.22 158.656
1 February 12.22 163.855
2 February 12.22 169.175
3 February 12.22 174.612
4 February 12.22 180.165
5 February 12.22 185.832
6 February 12.22 191.608
7 February 12.22 197.491
8 February 12.23 203.479
9 February 12.23 209.568
10 February 12.23 215.754
11 February 12.23 222.034
12 February 12.23 228.406
13 February 12.23 234.864
14 February 12.23 241.407
15 February 12.23 248.029
16 February 12.23 254.728
17 February 12.22 261.501
18 February 12.22 268.343
19 February 12.22 275.251
20 February 12.22 282.22
21 February 12.22 289.248
22 February 12.22 296.33
23 February 12.22 303.463
24 February 12.22 310.642
25 February 12.22 317.865
26 February 12.21 325.127
27 February 12.21 332.427
28 February 12.21 339.758
29 February 12.21 347.118
1 March 12.21 354.502
2 March 12.21 361.908
3 March 12.20 369.333
4 March 12.20 376.773
5 March 12.20 384.222
6 March 12.20 391.679
7 March 12.19 399.141
8 March 12.19 406.605
9 March 12.19 414.066
10 March 12.19 421.52
11 March 12.18 428.967
12 March 12.18 436.402
13 March 12.18 443.822
14 March 12.18 451.223
15 March 12.17 458.606
16 March 12.17 465.964
17 March 12.17 473.295
18 March 12.16 480.597
19 March 12.16 487.869
20 March 12.16 495.105
21 March 12.16 502.302
22 March 12.15 509.463
23 March 12.15 516.581
24 March 12.15 523.653
25 March 12.14 530.68
26 March 12.14 537.659
27 March 13.14 544.585
28 March 13.13 551.458
29 March 13.13 558.277
30 March 13.13 565.037
31 March 13.12 571.738
1 April 13.12 578.38
2 April 13.12 584.958
3 April 13.12 591.471
4 April 13.11 597.919
5 April 13.11 604.299
6 April 13.06 610.82
7 April 13.10 617.208
8 April 13.10 623.379
9 April 13.10 629.475
10 April 13.10 635.496
11 April 13.09 641.442
12 April 13.09 647.31
13 April 13.09 653.099
14 April 13.09 658.807
15 April 13.08 664.437
16 April 13.08 669.985
17 April 13.08 675.45
18 April 13.08 680.831
19 April 13.07 686.129
20 April 13.07 691.343
21 April 13.07 696.47
22 April 13.07 701.511
23 April 13.07 706.465
24 April 13.06 711.333
25 April 13.06 716.113
26 April 13.06 720.805
27 April 13.06 725.409
28 April 13.06 729.923
29 April 13.06 734.347
30 April 13.05 738.684
1 May 13.05 742.931
2 May 13.05 747.088
3 May 13.05 751.154
4 May 13.05 755.131
5 May 13.05 759.018
6 May 13.05 762.814
7 May 13.05 766.52
8 May 13.05 770.136
9 May 13.05 773.663
10 May 13.05 777.099
11 May 13.05 780.445
12 May 13.05 783.702
13 May 13.04 786.869
14 May 13.04 789.947
15 May 13.04 792.936
16 May 13.05 795.837
17 May 13.05 798.648
18 May 13.05 801.372
19 May 13.05 804.007
20 May 13.05 806.555
21 May 13.05 809.015
22 May 13.05 811.388
23 May 13.05 813.674
24 May 13.05 815.873
25 May 13.05 817.987
26 May 13.05 820.014
27 May 13.05 821.956
28 May 13.05 823.812
29 May 13.06 825.584
30 May 13.06 827.273
31 May 13.06 828.877
1 June 13.06 830.398
2 June 13.06 831.835
3 June 13.06 833.189
4 June 13.06 834.46
5 June 13.07 835.649
6 June 13.07 836.757
7 June 13.07 837.783
8 June 13.07 838.727
9 June 13.07 839.59
10 June 13.07 840.371
11 June 13.08 841.074
12 June 13.08 841.696
13 June 13.08 842.238
14 June 13.08 842.7
15 June 13.09 843.239
16 June 13.09 843.535
17 June 13.09 843.752
18 June 13.09 843.889
19 June 13.09 843.947
20 June 13.10 843.926
21 June 13.10 843.827
22 June 13.10 843.65
23 June 13.10 843.393
24 June 13.10 843.058
25 June 13.11 842.645
26 June 13.11 842.154
27 June 13.11 841.585
28 June 13.11 840.937
29 June 13.11 840.21
30 June 13.12 839.405
1 July 13.12 838.523
2 July 13.12 837.562
3 July 13.12 836.521
4 July 13.12 835.402
5 July 13.13 834.204
6 July 13.13 832.928
7 July 13.13 831.573
8 July 13.13 830.139
9 July 13.13 828.625
10 July 13.13 827.032
11 July 13.13 825.358
12 July 13.14 823.605
13 July 13.14 821.773
14 July 13.14 819.86
15 July 13.14 817.868
16 July 13.14 815.794
17 July 13.14 813.64
18 July 13.14 811.405
19 July 13.14 809.088
20 July 13.14 806.69
21 July 13.14 804.211
22 July 13.14 801.651
23 July 13.14 799.008
24 July 13.14 796.284
25 July 13.14 793.477
26 July 13.14 790.588
27 July 13.14 787.617
28 July 13.14 784.564
29 July 13.14 781.427
30 July 13.14 778.209
31 July 13.14 774.907
1 August 13.14 771.522
2 August 13.14 768.055
3 August 13.14 764.504
4 August 13.14 760.871
5 August 13.14 757.154
6 August 13.14 753.355
7 August 13.13 749.473
8 August 13.13 745.509
9 August 13.13 741.462
10 August 13.13 737.333
11 August 13.13 733.121
12 August 13.13 728.827
13 August 13.13 724.451
14 August 13.12 719.995
15 August 13.12 715.457
16 August 13.12 710.838
17 August 13.12 706.138
18 August 13.11 701.358
19 August 13.11 696.5
20 August 13.11 691.562
21 August 13.11 686.545
22 August 13.11 681.449
23 August 13.10 676.278
24 August 13.10 670.74
25 August 13.10 665.413
26 August 13.09 660.01
27 August 13.09 654.535
28 August 13.09 648.985
29 August 13.09 643.361
30 August 13.08 637.668
31 August 13.08 631.903
1 September 13.08 626.067
2 September 13.07 620.164
3 September 13.07 614.194
4 September 13.07 608.155
5 September 13.06 602.054
6 September 13.06 595.888
7 September 13.06 589.658
8 September 13.05 583.369
9 September 13.05 577.019
10 September 13.05 570.61
11 September 13.04 564.147
12 September 13.04 557.627
13 September 13.03 551.052
14 September 13.03 544.429
15 September 13.03 537.753
16 September 13.02 531.029
17 September 13.02 524.261
18 September 13.02 517.446
19 September 13.01 510.59
20 September 13.01 503.693
21 September 13.01 496.757
22 September 13.00 489.787
23 September 13.00 482.782
24 September 13.00 475.744
25 September 12.59 468.679
26 September 12.59 461.586
27 September 12.58 454.467
28 September 12.58 447.328
29 September 12.58 440.169
30 September 12.57 432.992
1 October 12.57 425.803
2 October 12.57 418.601
3 October 12.57 411.389
4 October 12.56 404.174
5 October 12.56 396.954
6 October 12.56 389.734
7 October 12.55 382.517
8 October 12.55 375.307
9 October 12.55 368.104
10 October 12.55 360.913
11 October 12.54 353.738
12 October 12.54 346.582
13 October 12.54 339.446
14 October 12.54 332.334
15 October 12.53 325.252
16 October 12.53 318.202
17 October 12.53 311.185
18 October 12.53 304.206
19 October 12.53 297.269
20 October 12.52 290.377
21 October 12.52 283.534
22 October 12.52 276.743
23 October 12.52 270.006
24 October 12.52 263.328
25 October 12.52 256.712
26 October 12.52 250.162
27 October 12.51 243.681
28 October 12.51 237.273
29 October 12.51 230.941
30 October 11.51 224.687
31 October 11.51 218.4
1 November 11.51 212.319
2 November 11.51 206.327
3 November 11.51 200.428
4 November 11.51 194.623
5 November 11.51 188.918
6 November 11.51 183.313
7 November 11.51 177.812
8 November 11.51 172.419
9 November 11.51 167.135
10 November 11.52 161.964
11 November 11.52 156.907
12 November 11.52 151.968
13 November 11.52 147.148
14 November 11.52 142.449
15 November 11.52 137.872
16 November 11.52 133.421
17 November 11.53 129.097
18 November 11.53 124.901
19 November 11.53 120.835
20 November 11.53 116.897
21 November 11.54 113.092
22 November 11.54 109.42
23 November 11.54 105.879
24 November 11.54 102.471
25 November 11.55 99.1982
26 November 11.55 96.0578
27 November 11.55 93.0496
28 November 11.56 90.176
29 November 11.56 87.4343
30 November 11.57 84.8236
1 December 11.57 82.3462
2 December 11.57 79.9979
3 December 11.58 77.7794
4 December 11.58 75.69
5 December 11.59 73.7266
6 December 11.59 71.8914
7 December 11.59 70.1797
8 December 12.00 68.5929
9 December 12.00 67.128
10 December 12.01 65.7847
11 December 12.01 64.5614
12 December 12.02 63.4568
13 December 12.02 62.4704
14 December 12.03 61.6002
15 December 12.03 60.8464
16 December 12.04 60.2068
17 December 12.04 59.6822
18 December 12.05 59.2703
19 December 12.05 58.9724
20 December 12.06 58.7864
21 December 12.06 58.7137
22 December 12.07 58.7529
23 December 12.07 58.9054
24 December 12.08 59.1704
25 December 12.08 59.5492
26 December 12.09 60.0416
27 December 12.09 60.6492
28 December 12.10 61.3719
29 December 12.10 62.2117
30 December 12.11 63.1687
31 December 12.11 64.2451


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter